Matt Earl profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 141302445918.773930150
Season: 2025
 All teams141302445918.773930150

Bowling history
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 13 items in 2 pages
16 Aug 2025 1st XI v Bluntisham CC 1st XI 5  Ct 0, St 0, Ro 0
09 Aug 2025 1st XI v Ramsey CC, Hunts 2nd XI 19  Ct 0, St 0, Ro 0
02 Aug 2025 1st XI v Audley Wenden CC 1st XI 59  Ct 1, St 0, Ro 0
26 Jul 2025 2nd XI v Burrough Green CC 1st XI 45  Ct 1, St 0, Ro 0
19 Jul 2025 1st XI v Fulbourn Institute CC 1st XI 3  Ct 2, St 0, Ro 0
12 Jul 2025 2nd XI v Audley Wenden CC 2nd XI 34  Ct 0, St 0, Ro 0
05 Jul 2025 1st XI v Longstanton Grasshoppers CC 1st XI 18  Ct 0, St 0, Ro 0
14 Jun 2025 1st XI v Ramsey CC, Hunts 2nd XI 0  Ct 0, St 0, Ro 0
07 Jun 2025 1st XI v Audley Wenden CC 1st XI 1  Ct 1, St 0, Ro 0
31 May 2025 1st XI v Fulbourn Institute CC 1st XI 4  Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
1134.0034
2813.63109
5327.3382
6119.0019
Mode of dismissalInnings
  
Did not bat1
Bowled3
Caught9
Lbw1