| Old Buckenham CC | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 225 |
| Woolpit CC | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 6 | 0 | 140 |
| Mildenhall CC, Suffolk | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 139 |
| Copdock & Old Ipswichian CC | 9 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 16 | 9 | 0 | 100 |
| Thriplow CC | 9 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 6 | 10 | 10 | 88 |
| Melton St Audry's CC | 9 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 14 | 5 | 10 | 41 |
p - Played, w - Won (25), l - Lost (0), c - Cancelled (7), a - Abandoned (7), wcn - Opposition Conceded (25), lcn - Team Conceded (0), t - Tied (7), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points