| Old Buckenham CC | 10 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 232 |
| Woolpit CC | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 6 | 0 | 165 |
| Mildenhall CC, Suffolk | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 146 |
| Copdock & Old Ipswichian CC | 10 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 16 | 9 | 0 | 107 |
| Thriplow CC | 10 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 10 | 11 | 10 | 93 |
| Melton St Audry's CC | 10 | 0 | 5 | 1 | 1 | 1 | 2 | 0 | 14 | 5 | 10 | 48 |
p - Played, w - Won (25), l - Lost (0), c - Cancelled (7), a - Abandoned (7), wcn - Opposition Conceded (25), lcn - Team Conceded (0), t - Tied (7), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points