| Cambourne Knights CC | 16 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 13 | 283 |
| Stapleford CC | 16 | 9 | 4 | 1 | 1 | 0 | 1 | 0 | 32 | 0 | 0 | 9 | 242 |
| Audley Wenden CC | 16 | 9 | 4 | 1 | 1 | 0 | 1 | 0 | 30 | 0 | 0 | 9 | 240 |
| Wilbrahams CC | 16 | 9 | 4 | 1 | 1 | 0 | 0 | 1 | 39 | 0 | 0 | 9 | 236 |
| Saffron Walden CC | 16 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 6 | 178 |
| Thriplow CC | 16 | 5 | 7 | 1 | 0 | 2 | 0 | 1 | 49 | 0 | 0 | 5 | 161 |
| Newport CC, Essex | 16 | 4 | 8 | 1 | 0 | 2 | 1 | 0 | 47 | 0 | 0 | 4 | 152 |
| Cambourne CC | 16 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 52 | 0 | 0 | 3 | 142 |
| Whittlesford CC | 16 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 1 | 96 |
p - Played, w - Won (20), l - Lost (0), c - Cancelled (5), a - Abandoned (5), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (7), BP - Bonus Points, OffBP - Officials Bonus Points, Pen - Penalty Points, W - Total wins, Pts - Points