| City of Ely CC - Womens 1st XI | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 160 |
| Haverhill CC - Ladies XI | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 108 |
| Audley Wenden CC - Womens 1st XI | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 106 |
| City of Cambridge CC - Womens 2nd XI | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 104 |
| Chippenham CC, Cambs - Womens 1st XI | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 64 |
| Saffron Walden CC - Women and Girls 1st XI | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 60 |
| Thriplow CC - Womens 2nd XI | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 43 |
| March Town CC - Womens 2nd XI | 7 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 8 | 6 | 0 | 34 |
| Sutton CC, Cambs - Sutton & Haddenham Hardball Team | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 |
p - Played, w - Won (20), l - Lost (0), c - Cancelled (7), a - Abandoned (7), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (0), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points