| Foxton Granta CC | 16 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 12 | 255 |
| Cambridge Old Monks CC | 16 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 26 | 0 | 0 | 8 | 231 |
| Burrough Green CC | 16 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 9 | 224 |
| Abington CC, Cambs | 16 | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 53 | 0 | 0 | 8 | 218 |
| Audley Wenden CC | 16 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 53 | 0 | 0 | 7 | 203 |
| Thriplow CC | 16 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 6 | 181 |
| Little Shelford CC | 16 | 4 | 8 | 0 | 1 | 1 | 2 | 0 | 55 | 0 | 0 | 4 | 180 |
| Linton Village CC | 16 | 3 | 8 | 1 | 1 | 2 | 1 | 0 | 44 | 0 | 0 | 3 | 134 |
| Royston CC, Cambs | 16 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 66 | 0 | 0 | 3 | 131 |
p - Played, w - Won (20), l - Lost (0), c - Cancelled (5), a - Abandoned (5), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (7), BP - Bonus Points, OffBP - Officials Bonus Points, Pen - Penalty Points, W - Total wins, Pts - Points