| Ramsey CC, Hunts | 18 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 14 | 310 |
| Telugu Association of Cambridge CC | 18 | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 45 | 0 | 0 | 11 | 275 |
| Royston CC, Cambs | 18 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 44 | 0 | 0 | 10 | 254 |
| Thriplow CC | 18 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 58 | 0 | 0 | 9 | 248 |
| Bluntisham CC | 18 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 41 | 20 | 0 | 9 | 246 |
| Cottenham CC | 18 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 55 | 0 | 0 | 9 | 245 |
| Audley Wenden CC | 18 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 6 | 210 |
| Abington CC, Cambs | 18 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 4 | 165 |
| Longstanton Grasshoppers CC | 18 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 47 | 0 | 107 | 9 | 130 |
| Wilburton CC | 18 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 1 | 127 |
p - Played, w - Won (20), l - Lost (0), c - Cancelled (5), a - Abandoned (5), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (7), BP - Bonus Points, OffBP - Officials Bonus Points, Pen - Penalty Points, W - Total wins, Pts - Points