Hardy Klockner profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 331844.00100000
Season: 2026
 All teams110444.00100000
Season: 2025
 All teams221444.00000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1019.0010872 - 13015.435.68
2026611.007341 - 4018.256.64
202536.003322 - 13016.505.50
202312.00211 - 202.001.00
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 11 items in 2 pages
15 Jun 2026 u15 (13 Prem) v City of Cambridge CC Under 15 B 00-4(2.0) Ct 0, St 0, Ro 0
22 May 2026 u15 (13 Prem) v Audley Wenden CC Under 15C DNB0-17(2.0) Ct 0, St 0, Ro 0
18 May 2026 u15 (13 Prem) v Fulbourn Institute CC Under 15 DNB1-17(2.0) Ct 0, St 0, Ro 0
11 May 2026 u13 Prem v Saffron Walden CC Under 13 (CYCA Premier) DNB1-11(1.0) Ct 0, St 0, Ro 0
07 May 2026 u13 Prem v Audley Wenden CC Under 13 DNB1-16(2.0) Ct 0, St 0, Ro 0
04 May 2026 U15 Reg v Audley Wenden CC Under 15 B 40-8(2.0) Ct 0, St 0, Ro 0
30 Apr 2026 u13 Reg v Audley Wenden CC Under 13 B DNB1-4(2.0) Ct 1, St 0, Ro 0
02 Jul 2025 u13 Prem v Audley Wenden CC Under 13 DNB2-13(2.0) Ct 0, St 0, Ro 0
22 May 2025 u13 Reg v Great Shelford CC Under 13 4*0-12(2.0) Ct 0, St 0, Ro 0
01 May 2025 u13 Reg v Longstanton Grasshoppers CC Under 13 00-8(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
214.004
310.000
410.000
914.004
Mode of dismissalInnings
  
Did not bat9
Bowled1
Caught1
Run out1
Retired Not Out1