Lina Opel profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 9311296.00000010
Season: 2024
 All teams82110910.00000010
Season: 2023
 All teams110222.00000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total813.407942 - 5019.755.78
2024610.406132 - 5020.335.72
202323.001811 - 10018.006.00
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 11 items in 2 pages
22 Jul 2024 U15 Girls v Saffron Walden CC Girls Under 15 DNB1-10(2.0) Ct 1, St 0, Ro 0
15 Jul 2024 U15 Reg v Royston CC, Cambs Under 15 DNB0-11(2.0) Ct 0, St 0, Ro 0
02 Jul 2024 U15 Girls v City of Cambridge CC Under 15 Girls 90-13(2.0) Ct 0, St 0, Ro 0
02 Jul 2024 U15 Girls v City of Cambridge CC Under 15 Girls DNB0-13(2.0) Ct 0, St 0, Ro 0
02 Jul 2024 U15 Girls v City of Cambridge CC Under 15 Girls 90-13(2.0) Ct 0, St 0, Ro 0
02 Jul 2024 U15 Girls v City of Cambridge CC Under 15 Girls DNB0-13(2.0) Ct 0, St 0, Ro 0
01 Jul 2024 U15 Reg v Royston CC, Cambs Under 15 1*0-13(2.0) Ct 0, St 0, Ro 0
17 May 2024 U19 Girls v Bishop's Stortford CC Girls Under 19 DNB0-9(1.0) Ct 0, St 0, Ro 0
21 Apr 2024 Womens 1s v March Town CC Marvels DNB2-5(1.4) Ct 0, St 0, Ro 0
15 Jun 2023 u13 Reg v City of Cambridge CC Under 13 B DNB0-8(1.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
212.002
719.009
1111.001
Mode of dismissalInnings
  
Did not bat11
Not Out1
Bowled1
Caught1