Audrey Sennitt profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1042322116.00400000
Season: 2025
 All teams110666.00000000
Season: 2024
 All teams821222122.00400000
Season: 2021
 All teams11144000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total36.313021 - 8015.004.62
202425.312221 - 8011.004.00
202111.00800 - 800.008.00
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
15 May 2025 U15 Reg v Audley Wenden CC Under 15 B 6  Ct 0, St 0, Ro 0
22 Jul 2024 U15 Girls v Saffron Walden CC Girls Under 15 21*1-14(3.0) Ct 0, St 0, Ro 0
22 Jul 2024 U15 Girls v Saffron Walden CC Girls Under 15 DNB1-14(3.0) Ct 0, St 0, Ro 0
22 Jul 2024 U15 Girls v Saffron Walden CC Girls Under 15 21*1-14(3.0) Ct 0, St 0, Ro 0
22 Jul 2024 U15 Girls v Saffron Walden CC Girls Under 15 DNB1-14(3.0) Ct 0, St 0, Ro 0
02 Jul 2024 U15 Girls v City of Cambridge CC Under 15 Girls 11-8(2.3) Ct 0, St 0, Ro 0
02 Jul 2024 U15 Girls v City of Cambridge CC Under 15 Girls DNB1-8(2.3) Ct 0, St 0, Ro 0
02 Jul 2024 U15 Girls v City of Cambridge CC Under 15 Girls 11-8(2.3) Ct 0, St 0, Ro 0
02 Jul 2024 U15 Girls v City of Cambridge CC Under 15 Girls DNB1-8(2.3) Ct 0, St 0, Ro 0
21 May 2021 U11 Prem v City of Cambridge 4*0-8(1.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
411.001
5210.0010
6121.0021
Mode of dismissalInnings
  
Did not bat9
Not Out2
Bowled1
Caught1