Kitty Wansell profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 732222.00000000
Season: 2022
 All teams732222.00000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total820.5311941 - 6029.755.71
202313.01611 - 606.002.00
2022615.0210521 - 14052.507.00
202112.50811 - 808.002.82
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 11 items in 2 pages
14 May 2023 Womens 2s v Saffron Walden Ladies DNB1-6(3.0) Ct 0, St 0, Ro 0
31 Jul 2022 Womens 2s v Saffron Walden DNB1-17(3.0) Ct 0, St 0, Ro 0
30 Jul 2022 U15 Girls v Brooke CC 20-21(1.0) Ct 0, St 0, Ro 0
02 Jul 2022 U15 Girls v Oxford CC DNB0-19(2.0) Ct 0, St 0, Ro 0
12 Jun 2022 Womens 2s v City of Cambridge u18 girls 0*0-9(2.0) Ct 0, St 0, Ro 0
12 Jun 2022 Womens 2s v City of Cambridge u18 girls DNB0-9(2.0) Ct 0, St 0, Ro 0
12 Jun 2022 Womens 2s v City of Cambridge u18 girls 0*0-9(2.0) Ct 0, St 0, Ro 0
12 Jun 2022 Womens 2s v City of Cambridge u18 girls DNB0-9(2.0) Ct 0, St 0, Ro 0
23 May 2022 U15 Girls v Coton 0*0-25(4.0) Ct 0, St 0, Ro 0
01 May 2022 Womens 2s v Waresley/Eaton Socon DNB1-14(3.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
822.002
910.000
Mode of dismissalInnings
  
Did not bat11
Not Out2
Run out1