| Old Buckenham CC | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 200 |
| Woolpit CC | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 6 | 0 | 115 |
| Mildenhall CC, Suffolk | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 114 |
| Copdock & Old Ipswichian CC | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 12 | 8 | 0 | 95 |
| Thriplow CC | 8 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 6 | 6 | 10 | 84 |
| Melton St Audry's CC | 8 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 14 | 4 | 10 | 40 |
p - Played, w - Won (25), l - Lost (0), c - Cancelled (7), a - Abandoned (7), wcn - Opposition Conceded (25), lcn - Team Conceded (0), t - Tied (7), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points